The full UCI calendar is out there and it’s still a bit of a work in progress. The U.S. UCI Pro CX calendar is pretty solid, so we have cut through the noise and compiled the 49 UCI race days on tap in the U.S. Pro CX for the 2016-2017 season.
PRO CX CALENDAR
Rochester Cyclocross 1 | Rochester, NY | September 10, 2016 | C1 |
Rochester Cyclocross 2 | Rochester, NY | September 11, 2016 | C2 |
Nittany Lion Cross 1 | Breiningsville, PA | September 17, 2016 | C2 |
Trek CXC Cup 1 | Waterloo, WI | September 17, 2016 | C2 |
Nittany Lion Cross 2 | Breiningsville, PA | September 18, 2016 | C2 |
Trek CXC Cup 2 | Waterloo, WI | September 18, 2016 | C1 |
World Cup – Clif Bar Cross Vegas | Las Vegas, NV | September 21, 2016 | WC |
Jingle Cross 1 | Iowa City, IA | September 23, 2016 | C2 |
Jingle Cross 2 | Iowa City, IA | September 24, 2016 | WC |
Jingle Cross 3 | Iowa City, IA | September 25, 2016 | C2 |
KMC Cyclo-Cross Festival 1 | Providence, RI | October 1, 2016 | C1 |
KMC Cyclo-Cross Festival 2 | Providence, RI | October 2, 2016 | C2 |
Charm City Cross 1 | Baltimore, MD | October 8, 2016 | C2 |
Charm City Cross 2 | Baltimore, MD | October 9, 2016 | C1 |
CRAFT Sportswear Gran Prix of Gloucester | Gloucester, MA | October 15, 2016 | C2 |
US Open of Cyclocross 1 | Boulder, CO | October 15, 2016 | C2 |
CRAFT Sportswear Gran Prix of Gloucester | Gloucester, MA | October 16, 2016 | C2 |
US Open of Cyclocross 2 | Boulder, CO | October 16, 2016 | C2 |
The North Coast Gran Prix of Cyclocross | Cleveland, OH | October 22, 2016 | C2 |
DCCX 1 | Washington DC | October 22, 2016 | C2 |
The North Coast Gran Prix of Cyclocross | Cleveland, OH | October 23, 2016 | C2 |
DCCX 2 | Washington DC | October 23, 2016 | C2 |
Cincinnati – KingsCX | Mason, OH | October 29, 2016 | C1 |
HPCX 1 | Jamesburg, NJ | October 29, 2016 | C2 |
Pan Am Continental Cyclocross Championships | Covington, KY | October 30, 2016 | CC |
HPCX 2 | Jamesburg, NJ | October 30, 2016 | C2 |
The Derby City Cup 1 | Louisville, KY | November 5, 2016 | C1 |
The Derby City Cup 2 | Louisville, KY | November 6, 2016 | C2 |
Cyntergy Hurtland, a Tulsa Tough Production | Tulsa, OK | November 12, 2016 | C2 |
The Cycle-Smart Northampton International | Northampton, MA | November 12, 2016 | C2 |
The Cycle-Smart Northampton International | Northampton, MA | November 13, 2016 | C2 |
Supercross Cup UCI Weekend 1 | Stony Point, NY | November 19, 2016 | C2 |
CXLA Weekend: Los Angeles 1 | Los Angeles, CA | November 19, 2016 | C2 |
Supercross Cup UCI Weekend 2 | Stony Point, NY | November 20, 2016 | C2 |
CXLA Weekend: Los Angeles 2 | Los Angeles, CA | November 20, 2016 | C2 |
Ruts N’ Guts | Broken Arrow, OK | December 3, 2016 | C1 |
NBX Gran Prix of Cross 1 | Warwick, RI | December 3, 2016 | C2 |
Ruts N’ Guts | Broken Arrow, OK | December 4, 2016 | C2 |
NBX Gran Prix of Cross 2 | Warwick, RI | December 4, 2016 | C2 |
Major Taylor ‘Cross Cup | Indianapolis, IN | December 4, 2016 | C2 |
North Carolina Grand Prix 1 | Hendersonville, NC | December 10, 2016 | C2 |
Resolution Cross Cup | Garland, TX | December 10, 2016 | C2 |
North Carolina Grand Prix 2 | Hendersonville, NC | December 11, 2016 | C2 |
Resolution Cross Cup | Garland, TX | December 11, 2016 | C2 |
Highlander Cross Cup | Waco, TX | December 17, 2016 | C2 |
Highlander Cross Cup | Waco, TX | December 18, 2016 | C2 |
USA Cycling National Championships | Hartford, CT | Jan. 8, 2017 | NAT CHAMP |
Gloucester and Boulder are both C2’s and on the same weekend?!