The first race of the United States Pro XCT calendar took place March 16, the US Cup Bonelli Park XCO. Known as the California World Championship, the UCI HC event showcased talented fields with world class racers. [ed. note. video highlights and recap in the works.]
The 2.5 mile Bonelli track was dry and fast, but not as dusty as in the past. Recent rains meant more tacky conditions, which led to high-paced racing from start to finish.

In the women’s race, a battle at the front quickly formed between reigning World Champ, Kate Courtney, Erin Huck, Chloe Woodruff and Haley Batten. Courtenay and Huck separated themselves from the rest of the leaders and battled for a few laps before Courtney pull ahead for good.

Huck finished in second with Woodruff in third, capping an all U.S. podium. A late charging Lea Davison was closing in on the top three but ran out of real estate and finished a strong fourth in front of Daniela Campuzano Chavez Peon. Batten finished the day in sixth.
Here are full results for the women:
Div Place | Name | # of Laps | Bib | Elapsed Time | Age | City | State | Team Name |
1 | KATE COURTNEY | 6 | 4008 | 23:31.2 | 24 | PORTOLA VALLEY | CA | SCOTT-SRAM MTB RACING |
2 | ERIN HUCK | 6 | 4001 | 24:13.9 | 38 | BOULDER | CO | |
3 | CHLOE WOODRUFF | 6 | 4049 | 24:55.8 | 32 | PRESCOTT | AZ | |
4 | LEA DAVISON | 6 | 4003 | 24:56.7 | 36 | JERICHO | VT | Sho-Air Twenty 20 |
5 | DANIELA CAMPUZANO CHAVEZ PEON | 6 | 4025 | 25:57.0 | 33 | TULANCINGO | Hidalgo | DC – SPECIALIZED |
6 | HALEY BATTEN | 6 | 4013 | 26:09.7 | 21 | LOS GATOS | CA | CLIF PRO TEAM |
7 | ALEXIS SKARDA | 6 | 4009 | 28:35.0 | 30 | GRAND JUNCTION | CO | |
8 | EVELYN DONG | 6 | 4002 | 28:56.2 | 34 | HEBER CITY | UT | |
9 | GWENDALYN GIBSON | 6 | 4032 | 29:12.9 | 20 | RAMONA | CA | |
10 | HALEY SMITH | 6 | 4018 | 29:34.8 | 26 | UXBRIDGE | ON | Norco Factory Team |
11 | SOFIA GOMEZ VILLAFANE | 6 | 4004 | 29:46.5 | 25 | PARK CITY | UT | Stan’s Pivot Pro Team pb Maxxis |
12 | SANDRA WALTER | 6 | 4014 | 30:07.2 | 39 | COQUITLAM | BC | Liv Racing |
13 | CATHARINE PENDREL | 6 | 4006 | 30:33.2 | 39 | KAMLOOPS | BC | CLIF PRO TEAM |
14 | CAROLINE BOHE | 6 | 4011 | 30:40.9 | 20 | DANISH NATIONAL TEAM | ||
15 | ROSE GRANT | 6 | 4034 | 31:31.7 | 37 | KALISPELL | MT | Stans Pivot Pro Team pb Maxxis |
16 | KAYSEE ARMSTRONG | 6 | 4022 | 32:43.9 | 29 | KNOXVILLE | TN | |
17 | JOVANA CRNOGORAC | 6 | 4026 | 32:56.9 | 27 | BELGRADE | Serbia | Cycling Federation of Serbia |
18 | CRYSTAL ANTHONY | 6 | 4021 | 34:02.1 | 39 | NEWBURY PARK | CA | |
19 | LAURIE ARSENEAULT | 6 | 4023 | 34:21.9 | 22 | TERREBONNE | QC | ACQ |
20 | ERIKA MONSERRATH RODRIGUEZ SUAREZ | 6 | 4044 | 34:42.3 | 20 | GUANAJUATO | Guanajuato | AR PRO CYCLING |
21 | REBECCA BEAUMONT | 6 | 4024 | 36:01.2 | 29 | ALMA | QC | independant |
22 | SAVILIA BLUNK | 6 | 4005 | 36:28.1 | 20 | INVERNESS | CA | Sho-Air Twenty20 |
23 | ALYSSA EIKMEIER | 6 | 4029 | 37:29.7 | 29 | MURRIETA | CA | Kenda Tires and Hyper Threads |
24 | MARIANNE THEBERGE | 6 | 4047 | 39:32.2 | 19 | LVIS | QC | |
25 | CINDY MONTAMBAULT | 5 | 4042 | 24:22.9 | 36 | VAL-DAVID | QC | IND |
26 | KELSEY URBAN | 5 | 4015 | 37:46.1 | 21 | KENTFIELD | CA | Rouleur Devo |
27 | MONICA VEGA TORRES | 4 | 4050 | 06:16.5 | 24 | LEON | GUANAJUATO | SWAPIT AGOLICO BY AGUILES MD |
28 | INES GUTIERREZ ORTEGA | 4 | 4035 | 06:26.4 | 27 | SAN JUAN | ARG | Massi Argentina |
29 | HANNAH FINCHAMP | 4 | 4020 | 06:39.7 | 24 | KENNEWICK | WA | CLIF PRO TEAM |
30 | JULIETTE TETREAULT | 4 | 4046 | 07:13.4 | 21 | VAL-DES-MONTS | QC | Rice With Rendall equip du QUEBEC |
31 | MINA RICCI | 4 | 4043 | 08:01.5 | 19 | NEVADA CITY | CA | Bear Development |
32 | CHRISTINE EIKMEIER | 4 | 4030 | 10:36.8 | 27 | MURRIETA | CA | |
33 | RINA MATSUMOTO | 4 | 4041 | 10:39.1 | 19 | |||
34 | ANNE-JULIE TREMBLAY | 3 | 4048 | 52:13.4 | 23 | SAGUENAY | QC | Cyclone d’Alma/Liv cycling canada |
35 | MIREILLE LAROSE GINGRAS | 3 | 4039 | 52:27.9 | 19 | |||
36 | KATJA FREEBURN | 3 | 4031 | 54:16.8 | 20 | DURANGO | CO | Bear Pro Team p/b Trek |
37 | DANA GILLIGAN | 3 | 4033 | 56:51.3 | 20 | BARRIE | ON | |
38 | STELLA SISNEROS | 2 | 4045 | 38:30.2 | 19 | VACAVILLE | CA | Bear Professional Team |
39 | CECILIA DEPUE | 2 | 4027 | 38:31.2 | 19 | PRESCOTT | AZ | ARIZONA DEVO |
40 | SIOBHAN KELLY | 2 | 4037 | 39:15.2 | 23 | LONDON | ON | Black Dog Racing |
41 | FIONA DOUGHERTY | 2 | 4028 | 39:42.2 | 21 | WACO | TX | Bicycle World |
42 | SIENNA LEGER REDEL | 2 | 4040 | 41:13.3 | 20 | PARK CITY | UT | SUMMIT BIKE CLUB |
In the men’s race, the field stayed together for a few laps before Jose Gerardo Ulloa Arevalo attacked on the longest climb and gapped the front riders. Peter Disera, Christopher Blevins, Raphael Gagne chased with only Disera able to keep Arevalo in sight.
At the end, Arevalo took the win easily with Disera also putting minutes into the rest of the field in a strong second place finish. Gagne won a three-man sprint for third after Blevins broke his chain during the sprint pushing him back to fifth. Bouchard finished fourth.

Here are the full men’s results:
Div Place | Name | # of Laps | Bib | Gun Elapsed | Age | City | State | Team Name |
1 | JOSE GERARDO ULLOA AREVALO | 7 | 92 | 23:22.7 | 23 | LEON | Guanajuato | AR Pro Cycling |
2 | PETER DISERA | 7 | 7 | 23:58.8 | 24 | BARRIE | ON | Norco Factory Team |
3 | RAPHAEL GAGNE | 7 | 9 | 26:05.3 | 32 | QUEBEC | QC | |
4 | LEANDRE BOUCHARD | 7 | 21 | 26:07.1 | 27 | ALMA | QC | Pivot Cycles – OTE |
5 | CHRISTOPHER BLEVINS | 7 | 2 | 26:12.3 | 21 | DURANGO | CO | Specialized Racing |
6 | LUKE VROUWENVELDER | 7 | 13 | 26:23.4 | 24 | CHAPEL HILL | NC | |
7 | ANDREW L’ESPERANCE | 7 | 5 | 27:50.3 | 28 | HALIFAX | NS | Norco Factory Team |
8 | COLE PATON | 7 | 78 | 28:11.1 | 22 | DURANGO | CO | |
9 | YAMAMOTO KOHEI | 7 | 100 | 28:24.3 | 34 | MATSUMOTOSHI | Nagano | |
10 | GEORWILL PEREZ | 7 | 80 | 29:06.5 | 26 | PRESCOTT | PR | TrekPuertoRicoRacing |
11 | STEPHAN DAVOUST | 7 | 40 | 29:27.7 | 24 | DURANGO | CO | |
12 | RUSSELL FINSTERWALD | 7 | 8 | 29:33.5 | 28 | COLORADO SPRINGS | CO | CLIF PRO TEAM |
13 | JERRY DUFOUR | 7 | 26 | 29:37.7 | 22 | BIRMINGHAM | AL | Bear Pro Team |
14 | RICHARD CYPRESS GORRY | 7 | 6 | 29:39.3 | 25 | PISGAH FOREST | NC | Rouleur Devo |
15 | JAIME MIRANDA | 7 | 191 | 30:10.3 | 25 | GUANAJUATO | SWAPIT AGOLICO BY AGUILES MD | |
16 | RAPHAEL AUCLAIR | 7 | 29 | 30:28.3 | 22 | QU?BEC | QC | Pivot Cycles – OTE |
17 | AMANDO MARTINEZ GALVAN | 7 | 69 | 30:41.9 | 22 | OAXACA | Oaxaca | Atzin-elissa |
18 | ALEX WILD | 7 | 19 | 30:44.4 | 27 | MORGAN HILL | CA | Specialized Factory Racing |
19 | ALEXANDER YOUNG ANDERSEN | 7 | 184 | 30:56.4 | 19 | DANISH NATIONAL TEAM | ||
20 | KEEGAN SWENSON | 7 | 11 | 31:02.3 | 25 | HEBER CITY | UT | |
21 | JONAS LINDBERG | 7 | 14 | 31:09.4 | 22 | DANISH CYCLING FEDERATION | ||
22 | RYAN STANDISH | 7 | 12 | 31:13.1 | 26 | AURORA | CO | SUMMIT BIKE CLUB |
23 | SEAN FINCHAM | 7 | 24 | 31:20.9 | 21 | SQUAMISH | BC | FORWARD RACING |
24 | CARSON BECKETT | 7 | 17 | 31:23.9 | 22 | BENTON | KY | Bear Pro Team |
25 | BEN SONNTAG | 7 | 16 | 31:25.9 | 39 | DURANGO | CO | CLIF PRO TEAM |
26 | JONATHAN QUESADA CASTILLO | 7 | 82 | 32:01.4 | 23 | ALAJUELA | Alajuela | Mecatronics-Yeti-Economy |
27 | PETE KARINEN | 7 | 65 | 32:08.0 | 23 | CALUMET | MI | Broken Spoke |
28 | NIC BEECHAN | 7 | 32 | 32:16.3 | 28 | IDYLLWILD | CA | Trek Shimano 100% ODI Kenda |
29 | KYLE TRUDEAU | 7 | 91 | 32:54.4 | 26 | TUCSON | AZ | CZ Racing |
30 | BRIAN MATTER | 7 | 71 | 32:54.4 | 41 | SHEBOYGAN | WI | Linear Sport Racing |
31 | JAKE YACKLE | 7 | 99 | 32:55.5 | 19 | CARSON CITY | NV | |
32 | CARLOS MAC PHERSON | 7 | 67 | 33:31.5 | 21 | ROSARITO | Baja California | Haroz Co. RuedaMX |
33 | DANIEL JOHNSON | 7 | 31 | 33:35.4 | 22 | DURANGO | CO | Bear Pro Team |
34 | SANDY FLOREN | 7 | 47 | 33:39.4 | 22 | BERKELEY | CA | Bear Professional Team |
35 | TOBIN ORTENBLAD | 7 | 77 | 34:05.9 | 25 | SANTA CRUZ | CA | Santa Cruz / Donkey Label Racing |
36 | CAL SKILSKY | 7 | 86 | 34:27.6 | 24 | DURANGO | CO | CZ Racing |
37 | HENRY NADELL | 7 | 189 | 34:44.5 | 22 | DURANGO | CO | CZ Racing |
38 | GUSTAVO PEDROZA SICAEROS | 7 | 79 | 34:46.4 | 25 | SAN DIEGO | CA | Hope Sports |
39 | ELI KRANEFUSS | 7 | 66 | 35:12.4 | 22 | MILL VALLEY | CA | Bear Pro Team |
40 | QUINTON DISERA | 7 | 41 | 36:04.3 | 21 | BARRIE | ON | Norco Factory Team |
41 | CALLUM CARSON | 7 | 36 | 36:24.4 | 22 | FIGTREE | NSW | TREK-Shimano Australia |
42 | ARI HIRABAYASHI | 6 | 56 | 23:01.8 | 22 | KITAAZUMI HAKUBA | Nagano | |
43 | WILLIAM COTE | 5 | 39 | 08:19.2 | 19 | SHERBROOKE | QC | Equipe du Quebec |
44 | JOSHUA BERRY | 5 | 34 | 08:30.8 | 29 | TUCSON | AZ | |
45 | ANDERS JOHNSON | 5 | 64 | 08:35.4 | 21 | HUNTSVILLE | UT | Rouleur Devo p/b DNA |
46 | MARC-ANDRE FORTIER | 5 | 28 | 08:53.0 | 23 | VICTORIAVILLE | QC | Pivot Cycles OTE |
47 | NASH DORY | 5 | 42 | 09:15.9 | 21 | SIERRA VISTA | AZ | Construction Zone Racing |
48 | JACOB MORALES | 5 | 75 | 09:16.0 | 20 | PRESCOTT | AZ | ARIZONA DEVO |
49 | JULIEN BOURDEVAIRE | 5 | 35 | 09:56.8 | 29 | LOS ANGELES | CA | Trek cycling westlake village |
50 | SPENCER CIAMMITTI | 5 | 37 | 10:13.9 | 20 | CAVE CREEK | AZ | ARIZONA DEVO |
51 | JAYDEN HAKALA | 5 | 54 | 10:25.4 | 19 | COLORADO SPRINGS | CO | SUMMIT BIKE CLUB |
52 | BRYSON PERRY | 5 | 81 | 10:26.0 | 40 | DRAPER | UT | Rouleur Devo |
53 | DYLAN FRYER | 5 | 49 | 10:27.0 | 19 | SAN ANSELMO | CA | Bear Pro Team |
54 | CHRISTOPHER MEHLMAN | 5 | 74 | 10:27.3 | 19 | MANCHESTER | MA | B2C2 p/b JRA Cycles |
55 | PHILIPPE ST-LAURENT | 4 | 87 | 56:56.8 | 20 | LAC-BEAUPORT | QC | Team Pivotcycles-OTE |
56 | DAVID DUNCAN | 4 | 194 | 57:26.1 | 23 | SHINGLE SPRINGS | CA | |
57 | ALEXANDER SUGARMAN | 4 | 88 | 57:26.6 | 21 | BOULDER | CO | Bear Pro Team |
58 | VICTOR VERREAULT | 4 | 94 | 57:26.8 | 20 | ST FELICIEN | QC | V?lo2max |
59 | ALEXEY VERMEULEN | 4 | 93 | 57:46.8 | 25 | PINCKNEY | MI | Bianchi |
60 | TRUMAN GLASGOW | 4 | 51 | 57:51.5 | 19 | ALPINE | UT | Rouleur Devo p/b DNA Cycling |
61 | NICK LANDO | 4 | 30 | 57:52.5 | 22 | RINGWOOD | NJ | Bear Pro Team pb Trek |
62 | SAMUEL BREHM | 4 | 193 | 57:55.5 | 23 | BIG BEAR LAKE | CA | Bear Valley Bikes/Speed-Evolution |
63 | JOSEPH THOMAS | 4 | 89 | 58:08.5 | 21 | BALTIMORE | MD | |
64 | CHRISTIAN HUSBAND | 4 | 59 | 58:08.7 | 22 | CORONA | CA | Team Bulls |
65 | AXEL HOGLUND | 4 | 57 | 58:21.0 | 20 | HUSKVARNA | IKHP Huskvarna | |
66 | GIAN MARTINEZ | 4 | 192 | 58:31.3 | 23 | PRESCOTT | AZ | SPECIALIZED PUERTO RICO BIK-STOP |
67 | JEREMY NORRIS | 4 | 76 | 58:32.6 | 21 | BOULDER | CO | Tokyo Joe’s/Yeti’s Grind |
68 | TREVOR MCCUTCHEON | 4 | 73 | 58:33.7 | 20 | TEMECULA | CA | |
69 | ANDREW CLEMENCE | 4 | 38 | 58:38.8 | 30 | BOULDER | CO | CZ Racing |
70 | COOPER WILLSEY | 4 | 95 | 58:56.6 | 22 | GREENVILLE | SC | Bicycle Express Racing |
71 | MATT BEHRENS | 4 | 33 | 59:27.5 | 21 | PARK CITY | UT | SUMMIT BIKE CLUB |
72 | NICK SDRENKA | 4 | 85 | 59:38.0 | 21 | GILBERTS | IL | ASU Devo |
73 | TURNER CONWAY | 4 | 195 | 59:57.6 | 19 | REDLANDS | CA | BAGHOUSE SPECIALIZED OAKLEY |
74 | SHUN MATSUMOTO | 4 | 70 | 00:08.4 | 43 | ??? | ??? | |
75 | JASON ROWTON | 3 | 84 | 45:20.4 | 20 | DURANGO | CO | Rouleur Devo p/b DNA |
76 | SCOTT FUNSTON | 3 | 50 | 45:39.4 | 19 | MAPLE VALLEY | WA | Hold Fast Project |
77 | THOMAS JOHANN | 3 | 63 | 46:00.5 | 20 | LONGMONT | CO | NO CLUB |
78 | NOAH FLAXMAN | 3 | 46 | 46:05.3 | 22 | MCLEAN | VA | FLX Coaching |
79 | JAVIER OCHOA | 3 | 60 | 46:16.4 | 21 | DULZURA | CA | EXPRESS CARRIERS |
80 | MAX MILLER | 3 | 190 | 46:17.3 | 19 | SANDY | UT | ROULUER |
81 | NOAH HAYES | 3 | 55 | 46:23.7 | 19 | OAKLAND | CA | |
82 | CALDER WOOD | 3 | 96 | 46:41.4 | 19 | ANACORTES | WA | |
83 | BEN GOYETTE | 3 | 53 | 47:08.1 | 39 | LOS ANGELES | CA | TEAM DREAM TEAM |
84 | STUART GONZALEZ | 3 | 52 | 47:16.4 | 44 | RIVERSIDE | CA | Bear Valley Bikes/HoneyStinger |
85 | SPENCER GLASGOW | 3 | 171 | 47:24.5 | 24 | ALPINE | UT | STAY PARK CITY CYCLING |
86 | ETHAN JEDLICKA | 3 | 61 | 48:43.6 | 19 | MARION | IA | ASU |
87 | LANDON FARNWORTH | 3 | 45 | 48:54.0 | 20 | ROSEVILLE | CA | |
88 | WILLIAM MALTAIS-PILOTE | 3 | 68 | 49:26.5 | 19 | ALMA | QC | Club Cyclone d’Alma |
89 | BRENT WOOD | 2 | 97 | 33:23.3 | 34 | FELTON | CA | Ibis / Buy Cell Racing |
90 | FILIP MATYJASZCZYK | 2 | 72 | 33:27.2 | 20 | LUBLIN | ETI LKKG Lublin | |
91 | JOSHUA TOOTELL | 2 | 90 | 33:35.1 | 39 | LOMA LINDA | CA | Neighborhood Cyclery |
0 | SAMUEL ELSON | 6 | 43 | DNF | 21 | Muddy Bikes Cycling Team | ||
0 | GUNNAR HOLMGREN | 2 | 58 | DNF | 20 | ORILLIA | ON | Hardwood Next Wave |
0 | WILL FOLEY | 1 | 48 | DNF | 22 | GOLDEN | CO | |
0 | NICHOLAS JENKINS | 1 | 62 | DNF | 20 | COLORADO SPRINGS | CO | PIVOT Competitive Cyclist MTB Team |
0 | PAUL FABIAN | 0 | 44 | DNS | 19 | PRESCOTT | AZ | Bear Pro Team PB Trek |

Bonelli also featured junior UCI racing. Here are results for the men’s and women’s junior fields:
Junior Women:
Div Place | Name | # of Laps | Bib | Age | City | State | Team Name |
1 | SOFIE HEBY PEDERSEN | 4 | 185 | 18 | |||
2 | EMILLY JOHNSTON | 4 | 173 | 17 | COMOX | BC | Pendrel Racing |
3 | ALEXIS BOBBITT | 4 | 165 | 18 | |||
4 | GABRIELLE RICHARDSON | 4 | 166 | 17 | RCHO STA MARG | CA | BEAR DEVELOPMENT TEAM |
5 | JULIETTE LAROSE GINGRAS | 4 | 164 | 17 | |||
6 | MADELYN ROBERSON | 4 | 163 | 17 | |||
7 | HALEY RANDEL | 4 | 169 | 17 | |||
8 | LAURENCE LEVESQUE | 4 | 168 | 18 | SAGUENAY | QC | ?quipe du qu?bec/ cyclone d’alma |
9 | NATALIA MARIE TORRES MACOUZET | 4 | 179 | 17 | CORONA DEL MAR | california | farmacia paris |
10 | SYDNEY NIELSON | 4 | 162 | 17 | HIGHLAND | UT | |
11 | KATELYN WILLIAMS | 4 | 650 | 17 | RIVERTON | UT | Rouleur Devo pb DNA Cycling |
12 | NATALIE FERNAU | 4 | 170 | 18 | LAKESIDE | AZ | Hatch Toyota |
13 | MORGAN HALES | 4 | 180 | 18 | DRAPER | UT | SUMMIT BIKE CLUB |
14 | HADLEY PEAY | 4 | 178 | 18 | ALPINE | UT | Rouleur Devo p/b DNA Cycling |
15 | GISELLE SLEMBOSKI | 4 | 177 | 18 | ALPINE | UT | Rouleur Devo p/b DNA Cycling |
16 | IZABEL ADAMS | 4 | 182 | 17 | TUCSON | AZ | el grupo youth cycling |
17 | MILA LEGER REDEL | 4 | 181 | 18 | PARK CITY | UT | SUMMIT BIKE CLUB |
18 | ZAYDIE CROY | 4 | 172 | 17 | PRESCOTT | AZ | ARIZONA DEVO |
19 | KENDYL NELSON | 4 | 648 | 18 | DRAPER | UT | Rouleur pb/ DNA Cycling/ |
20 | SHELBY KAWELL | 4 | 167 | 17 | |||
21 | KENNEDY SCOTT | 4 | 183 | 17 | CASTLE ROCK | CO | WE Devo |
22 | CAMILLE LIDDELL | 4 | 175 | 18 | DRAPER | UT | Rouleur |
23 | HANNAH LAWRENCE | 3 | 176 | 18 | SEASIDE | CA | |
24 | MEGAN KITCHENS | 2 | 651 | 18 | |||
25 | HANNAH FOREMAN | 2 | 174 | 18 | BOUNTIFUL | UT | Maybird |
Junior Men:
Div Place | Name | # of Laps | Bib | Age | City | State | Team Name |
1 | CARTER WOODS | 5 | 121 | 18 | CUMBERLAND | BC | |
2 | MARKUS KAAD HEUER | 5 | 186 | 18 | |||
3 | ADAIR ZABDIEL GUTIERREZ PRIERTO | 5 | 156 | 18 | GUANAJUATO | Guanajuato | AR PRO CYCLING |
4 | AUGUST HOGLUND | 5 | 123 | 18 | HUSKVARNA | ||
5 | RILEY AMOS | 5 | 105 | 17 | DURANGO | CO | |
6 | HANS LANDBO | 5 | 187 | 17 | |||
7 | TOBIAS LILLELUND | 5 | 188 | 17 | |||
8 | IAN MILLENNIUM | 5 | 108 | 18 | ODENSE V | Cykling Odense | |
9 | NOLAN JENKINS | 5 | 656 | 18 | COLORADO SPRINGS | CO | ROULEUR DEVO |
10 | CHARLES-ANTOINE ST-ONGE | 5 | 114 | 18 | ST-DENIS-DE-BROMPTON | QC | EQUIPE DU QUEBEC DALBIX SIBOIRE |
11 | JOSE ANTONIO CABRERA GONZALEZ | 5 | 154 | 17 | CORONA DEL MAR | california | sjm financiera |
12 | BRAEDEN ANDERSON | 5 | 636 | 17 | IRONTON | MN | |
13 | HAMISH GRAHAM | 5 | 141 | 18 | COURTENAY | BC | simon cycles |
14 | DEVIN DEBRUHL | 5 | 544 | 17 | SANTA MARIA | CA | |
15 | DANIEL VAN DER WALT | 5 | 103 | 18 | |||
16 | KIERAN NILSEN | 5 | 129 | 18 | COMOX | BC | Independent |
17 | BRENNON PETERSON | 5 | 138 | 18 | SANDY | UT | Rouleur Devo p/b DNA Cycling |
18 | DAXTON MOCK | 5 | 107 | 18 | |||
19 | BJORN RILEY | 5 | 109 | 17 | |||
20 | MAX MCFADDEN | 5 | 119 | 18 | |||
21 | TYLER ADAMS | 5 | 142 | 18 | TUCSON | AZ | Hatch Toyota Racing |
22 | DYLAN KERR | 5 | 144 | 18 | COLDWATER | ON | Angry Johnny?s PB Norco |
23 | COBE FREEBURN | 5 | 132 | 18 | DURANGO | CO | Rouleur Dev Team |
24 | EMILIO AZCONA | 5 | 150 | 18 | CHULA VISTA | CA | Forza |
25 | XAVIER ROY | 5 | 136 | 17 | STE-GERTRUDE MANNEVILLE | QC | ?quipe du Qu?bec / PONSSE |
26 | JEREMIE LA GRENADE | 5 | 122 | 17 | |||
27 | CAMERON ADAMS | 5 | 111 | 17 | SAN CARLOS | CA | |
28 | TYDEMAN NEWMAN | 5 | 160 | 17 | WOODLAND HLS | CA | Cannondale/Fabric |
29 | ZACHARY FERNAU | 5 | 133 | 17 | LAKESIDE | AZ | Hatch Toyota Racing |
30 | GUILLERMO ESCALANTE FIGUEROA | 5 | 161 | 17 | LEON | Guanajuato | Swapit Agolico |
31 | THEO FABIAN | 5 | 139 | 18 | PRESCOTT | AZ | ARIZONA DEVO |
32 | CODY SCOTT | 5 | 117 | 17 | |||
33 | NATHAN DAVIS | 5 | 110 | 18 | MARINA | CA | |
34 | JAKOB YELLS | 5 | 115 | 17 | |||
35 | VINCENT THIBOUTOT | 5 | 145 | 18 | QU?BEC | QC | Pivot cycle-OTE |
36 | NATHAN KNOWLES | 5 | 128 | 18 | BATAVIA | IL | ASU Junior Development |
37 | NYE YACKLE | 5 | 130 | 17 | CARSON CITY | NV | Yackle Brothers Racing |
38 | COLTON WOODS | 5 | 126 | 18 | MIDHURST | ON | TREK Store CC |
39 | JAYDEN WIGHT | 5 | 140 | 18 | TUCSON | AZ | ARIZONA DEVO |
40 | PAYTON ANDERSEN | 5 | 639 | 18 | DRAPER | UT | ROULEUR DEVO P/B DNA |
41 | SEAN MIDDLETON | 5 | 106 | 17 | |||
42 | NICHOLAS TABARES | 5 | 135 | 18 | DENVER | CO | Natural Grocers Cycling Team |
43 | RYAN THORNTON | 5 | 118 | 17 | |||
44 | GABE NOORDA | 5 | 153 | 17 | SOUTH JORDAN | UT | SUMMIT BIKE CLUB |
45 | ISSEI MATSUMOTO | 5 | 113 | 17 | |||
46 | ELIJAH JOHNSON | 5 | 131 | 17 | BROOKFIELD | WI | |
47 | SAM BEVIER | 5 | 155 | 17 | TUCSON | AZ | el grupo youth cycling |
48 | JACOB HARRELSON | 5 | 157 | 17 | PHOENIX | AZ | Hatch Toyota |
49 | RYDER UETRECHT | 5 | 120 | 17 | |||
50 | WYATT HORNER | 5 | 146 | 16 | FLAGSTAFF | AZ | |
51 | JONAH MARTINEZ | 5 | 158 | 18 | REDLANDS | CA | Team Dream |
52 | HENRY LARSON | 4 | 149 | 17 | SANDY | UT | Rouleur Devo p/b DNA Cycling |
53 | PAVEL NELSON | 4 | 125 | 17 | CAMERON | WI | Loppet Cycle Works |
54 | HUNTER ZUBICK | 3 | 159 | 17 | SIMI VALLEY | CA | SoCal Devo |
55 | TYLER WALFORD | 3 | 148 | 17 | CAVE CREEK | AZ | SLM Coaching |
56 | QUINN FELTON | 3 | 127 | 17 | BELMONT | CA | Bear Development Team |
57 | BLAKE WILKINSON | 3 | 152 | 18 | HGHLNDS RANCH | CO | |
58 | KYSON MONTAGUE | 2 | 143 | 17 | DRAPER | UT | Fezzari Factory Racing |
59 | YUTA UENO | 2 | 112 | 18 | |||
60 | GARRETT MEIFERT | 2 | 116 | 17 | |||
61 | TRISTAN GRIFFIN | 2 | 124 | 18 | |||
0 | TUCKER HOENIGES | 0 | 101 | 18 | |||
0 | ROBBIE DAY | 0 | 102 | 17 |

