The U.S. Cup Bonelli Park weekend finished with the elite short track events. On a fast open track that promoted all out racing, both the men and women put on exciting races with sprints for primes and ever changing leads. Both races came down to a sprint with Haley Smith taking the win in the women’s race and Chris Blevins winning the men’s race. Full results below the videos.
Here’s a quick look at Sunday’s short track races:
Here is the full recap video from Saturday’s cross country PRO XCT race:
Women’s Results
Div Place | Name | # of Laps | Bib | Gun Elapsed | Age | City | State | Team Name |
1 | HALEY SMITH | 11 | 4018 | 23:45.2 | 26 | UXBRIDGE | ON | Norco Factory Team |
2 | KATE COURTNEY | 11 | 4008 | 23:45.7 | 24 | PORTOLA VALLEY | CA | SCOTT-SRAM MTB RACING |
3 | LEA DAVISON | 11 | 4003 | 23:45.7 | 36 | JERICHO | VT | Sho-Air Twenty 20 |
4 | ERIN HUCK | 11 | 4001 | 23:45.8 | 38 | BOULDER | CO | |
5 | SOFIA GOMEZ VILLAFANE | 11 | 4004 | 23:46.4 | 25 | PARK CITY | UT | Stan’s Pivot Pro Team pb Maxxis |
6 | CATHARINE PENDREL | 11 | 4006 | 23:46.6 | 39 | KAMLOOPS | BC | CLIF PRO TEAM |
7 | CHLOE WOODRUFF | 11 | 4049 | 23:48.7 | 32 | PRESCOTT | AZ | |
8 | HALEY BATTEN | 11 | 4013 | 23:48.7 | 21 | LOS GATOS | AE | CLIF PRO TEAM |
9 | ALEXIS SKARDA | 11 | 4009 | 23:48.7 | 29 | GRAND JUNCTION | CO | |
10 | GWENDALYN GIBSON | 11 | 4032 | 23:49.6 | 20 | RAMONA | CA | |
11 | CRYSTAL ANTHONY | 11 | 4021 | 24:03.5 | 39 | NEWBURY PARK | CA | |
12 | EVELYN DONG | 11 | 4002 | 24:03.6 | 34 | HEBER CITY | UT | |
13 | SANDRA WALTER | 11 | 4014 | 24:13.6 | 39 | COQUITLAM | BC | Liv Racing |
14 | ROSE GRANT | 11 | 4034 | 24:26.6 | 37 | KALISPELL | MT | Stans Pivot Pro Team pb Maxxis |
15 | EMILLY JOHNSTON | 11 | 4036 | 24:43.5 | 17 | COMOX | BC | Pendrel Racing |
16 | REBECCA BEAUMONT | 11 | 4024 | 24:44.4 | 29 | ALMA | QC | independant |
17 | HANNAH FINCHAMP | 11 | 4020 | 25:18.3 | 24 | KENNEWICK | WA | CLIF PRO TEAM |
18 | RINA MATSUMOTO | 7 | 4041 | 16:04.9 | 19 | |||
19 | KAYSEE ARMSTRONG | 7 | 4022 | 16:07.6 | 29 | KNOXVILLE | TN | |
20 | JULIETTE TETREAULT | 7 | 4046 | 16:12.9 | 21 | VAL-DES-MONTS | QC | Rice With Rendall equip du QUEBEC |
21 | MIREILLE LAROSE GINGRAS | 7 | 4039 | 16:13.8 | 19 | |||
22 | MARIANNE THEBERGE | 7 | 4047 | 16:13.9 | 19 | L?VIS | QC | |
23 | ANNE-JULIE TREMBLAY | 7 | 4048 | 16:15.1 | 23 | SAGUENAY | QC | Cyclone d’Alma/Liv cycling canada |
24 | ERIKA MONSERRATH RODRIGUEZ SUAREZ | 7 | 4044 | 16:20.8 | 20 | GUANAJUATO | Guanajuato | AR PRO CYCLING |
25 | KATJA FREEBURN | 5 | 4031 | 11:41.6 | 20 | DURANGO | CO | Bear Pro Team p/b Trek |
26 | KELSEY URBAN | 4 | 4015 | 08:34.5 | 21 | KENTFIELD | CA | Rouleur Devo |
27 | MINA RICCI | 4 | 4043 | 09:24.6 | 19 | NEVADA CITY | CA | Bear Development |
28 | FIONA DOUGHERTY | 4 | 4028 | 09:41.7 | 21 | WACO | TX | Bicycle World |
29 | DANA GILLIGAN | 4 | 4033 | 09:45.7 | 20 | BARRIE | ON | |
30 | STELLA SISNEROS | 4 | 4045 | 09:52.0 | 19 | VACAVILLE | CA | Bear Professional Team |
31 | SIOBHAN KELLY | 4 | 4037 | 09:58.8 | 23 | LONDON | ON | Black Dog Racing |
32 | CECILIA DEPUE | 3 | 4027 | 07:30.6 | 19 | PRESCOTT | AZ | ARIZONA DEVO |
0 | SAVILIA BLUNK | 5 | 4005 | DNF | 20 | INVERNESS | CA | Sho-Air Twenty20 |
0 | CAROLINE BOHE | 0 | 4011 | DNF | 20 | DANISH NATIONAL TEAM | ||
0 | LAURIE ARSENEAULT | 0 | 4023 | DNF | 22 | TERREBONNE | QC | ACQ |
Men’s Results
Div Place | Name | # of Laps | Bib | Gun Elapsed | Age | Division | Gender | City | State | Team Name |
1 | CHRISTOPHER BLEVINS | 13 | 2 | 24:35.3 | 21 | 1-PRO MEN | M | DURANGO | CO | Specialized Racing |
2 | JOSE GERARDO ULLOA AREVALO | 13 | 92 | 24:35.4 | 23 | 1-PRO MEN | M | LEON | Guanajuato | AR Pro Cycling |
3 | YAMAMOTO KOHEI | 13 | 100 | 24:36.3 | 34 | 1-PRO MEN | M | MATSUMOTOSHI | Nagano | |
4 | LEANDRE BOUCHARD | 13 | 21 | 24:37.1 | 27 | 1-PRO MEN | M | ALMA | QC | Pivot Cycles – OTE |
5 | ANDREW L’ESPERANCE | 13 | 5 | 24:38.8 | 28 | 1-PRO MEN | M | HALIFAX | NS | Norco Factory Team |
6 | LUKE VROUWENVELDER | 13 | 13 | 24:38.9 | 24 | 1-PRO MEN | M | CHAPEL HILL | NC | |
7 | SANDY FLOREN | 13 | 47 | 24:41.1 | 22 | 1-PRO MEN | M | BERKELEY | CA | Bear Professional Team |
8 | RAPHAEL AUCLAIR | 13 | 29 | 24:41.2 | 22 | 1-PRO MEN | M | QU?BEC | QC | Pivot Cycles – OTE |
9 | JONATHAN QUESADA CASTILLO | 13 | 82 | 24:41.9 | 23 | 1-PRO MEN | M | ALAJUELA | Alajuela | Mecatronics-Yeti-Economy |
10 | ALEX WILD | 13 | 19 | 24:42.1 | 27 | 1-PRO MEN | M | MORGAN HILL | CA | Specialized Factory Racing |
11 | QUINTON DISERA | 13 | 41 | 24:42.3 | 21 | 1-PRO MEN | M | BARRIE | ON | Norco Factory Team |
12 | PETER DISERA | 13 | 7 | 24:44.1 | 24 | 1-PRO MEN | M | BARRIE | ON | Norco Factory Team |
13 | SEAN FINCHAM | 13 | 24 | 24:44.1 | 21 | 1-PRO MEN | M | SQUAMISH | BC | FORWARD RACING |
14 | KEEGAN SWENSON | 13 | 11 | 24:44.1 | 25 | 1-PRO MEN | M | HEBER CITY | UT | |
15 | GEORWILL PEREZ | 13 | 80 | 24:45.3 | 26 | 1-PRO MEN | M | PRESCOTT | PR | TrekPuertoRicoRacing |
16 | COLE PATON | 13 | 78 | 24:46.1 | 22 | 1-PRO MEN | M | DURANGO | CO | |
17 | JERRY DUFOUR | 13 | 26 | 24:48.0 | 22 | 1-PRO MEN | M | BIRMINGHAM | AL | Bear Pro Team |
18 | RUSSELL FINSTERWALD | 13 | 8 | 24:51.1 | 28 | 1-PRO MEN | M | COLORADO SPRINGS | CO | CLIF PRO TEAM |
19 | ALEXANDER SUGARMAN | 13 | 88 | 24:53.5 | 21 | 1-PRO MEN | M | BOULDER | CO | Bear Pro Team |
20 | CAL SKILSKY | 13 | 86 | 24:54.0 | 24 | 1-PRO MEN | M | DURANGO | CO | CZ Racing |
21 | DYLAN FRYER | 13 | 49 | 24:54.2 | 19 | 1-PRO MEN | M | SAN ANSELMO | CA | Bear Pro Team |
22 | STEPHAN DAVOUST | 13 | 40 | 24:54.8 | 24 | 1-PRO MEN | M | DURANGO | CO | |
23 | PETE KARINEN | 13 | 65 | 24:55.5 | 23 | 1-PRO MEN | M | CALUMET | MI | Broken Spoke |
24 | DANIEL JOHNSON | 13 | 31 | 24:56.5 | 22 | 1-PRO MEN | M | DURANGO | CO | Bear Pro Team |
25 | CARTER WOODS | 13 | 98 | 25:11.2 | 18 | 1-PRO MEN | M | CUMBERLAND | BC | |
26 | BEN SONNTAG | 13 | 16 | 25:11.2 | 39 | 1-PRO MEN | M | DURANGO | CO | CLIF PRO TEAM |
27 | HENRY NADELL | 13 | 189 | 25:11.7 | 22 | 1-PRO MEN | M | DURANGO | CO | CZ RACING |
28 | RICHARD CYPRESS GORRY | 13 | 6 | 25:12.2 | 25 | 1-PRO MEN | M | PISGAH FOREST | NC | Rouleur Devo |
29 | GUNNAR HOLMGREN | 13 | 58 | 25:12.5 | 20 | 1-PRO MEN | M | ORILLIA | ON | Hardwood Next Wave |
30 | SAMUEL ELSON | 13 | 43 | 25:13.0 | 21 | 1-PRO MEN | M | BREEZY POINT | MN | Muddy Bikes Cycling Team |
31 | VICTOR VERREAULT | 13 | 94 | 25:13.0 | 20 | 1-PRO MEN | M | ST FELICIEN | QC | V?lo2max |
32 | AMANDO MARTINEZ GALVAN | 13 | 69 | 25:14.7 | 22 | 1-PRO MEN | M | OAXACA | Oaxaca | Atzin-elissa |
33 | NOLAN JENKINS | 13 | 656 | 25:15.3 | 18 | 1-PRO MEN | M | COLORADO SPRINGS | CO | ROULEUR DEVO |
34 | RYAN STANDISH | 13 | 12 | 25:15.5 | 26 | 1-PRO MEN | M | AURORA | CO | SUMMIT BIKE CLUB |
35 | BRYSON PERRY | 13 | 81 | 25:16.4 | 40 | 1-PRO MEN | M | DRAPER | UT | Rouleur Devo |
36 | TOBIN ORTENBLAD | 13 | 77 | 25:24.0 | 25 | 1-PRO MEN | M | SANTA CRUZ | CA | Santa Cruz / Donkey Label Racing |
37 | ALEXEY VERMEULEN | 13 | 93 | 25:35.3 | 25 | 1-PRO MEN | M | PRICKNEY | MI | BIANCHI |
38 | ARI HIRABAYASHI | 13 | 56 | 25:36.2 | 22 | 1-PRO MEN | M | KITAAZUMI HAKUBA | Nagano | |
39 | CARSON BECKETT | 13 | 17 | 25:45.3 | 22 | 1-PRO MEN | M | BENTON | KY | Bear Pro Team |
40 | ANDERS JOHNSON | 13 | 64 | 25:45.4 | 21 | 1-PRO MEN | M | HUNTSVILLE | UT | Rouleur Devo p/b DNA |
41 | NICK LANDO | 13 | 30 | 25:47.1 | 22 | 1-PRO MEN | M | RINGWOOD | NJ | Bear Pro Team pb Trek |
42 | JOSHUA BERRY | 10 | 34 | 19:55.5 | 29 | 1-PRO MEN | M | TUCSON | AZ | |
43 | ELI KRANEFUSS | 10 | 66 | 19:56.8 | 22 | 1-PRO MEN | M | MILL VALLEY | CA | Bear Pro Team |
44 | WILLIAM COTE | 10 | 39 | 20:03.9 | 19 | 1-PRO MEN | M | SHERBROOKE | QC | Equipe du Quebec |
45 | KYLE TRUDEAU | 9 | 91 | 18:11.5 | 26 | 1-PRO MEN | M | TUCSON | AZ | CZ Racing |
46 | JAKE YACKLE | 9 | 99 | 18:12.7 | 19 | 1-PRO MEN | M | CARSON CITY | NV | |
47 | TREVOR MCCUTCHEON | 8 | 73 | 16:32.6 | 20 | 1-PRO MEN | M | TEMECULA | CA | |
48 | NICHOLAS JENKINS | 8 | 62 | 18:11.6 | 20 | 1-PRO MEN | M | COLORADO SPRINGS | CO | PIVOT Competitive Cyclist MTB Team |
49 | ANDREW CLEMENCE | 6 | 38 | 11:56.9 | 30 | 1-PRO MEN | M | BOULDER | CO | CZ Racing |
50 | JACOB MORALES | 6 | 75 | 11:57.0 | 20 | 1-PRO MEN | M | PRESCOTT | AZ | ARIZONA DEVO |
Nice job. Thanks for posting that. I had given up on trying to find the results online.